Ranking
| 1° Isao François | ||
|---|---|---|
| 1:35.352 | ||
| 2° Melvin Koninckx | ||
| 1:35.693 | +0:00.341 | |
| 3° Michiel Vercamer | ||
| 1:36.056 | +0:00.704 | |
| 4° Miguel Monoyer | ||
| 1:36.256 | +0:00.904 | |
| 5° James De Ridder | ||
| 1:36.297 | +0:00.945 |
Event on October 14
DESCO-FRABO
DESCO-FRABO
| 1° Isao François | ||
|---|---|---|
| 1:35.352 | ||
| 2° Melvin Koninckx | ||
| 1:35.693 | +0:00.341 | |
| 3° Michiel Vercamer | ||
| 1:36.056 | +0:00.704 | |
| 4° Miguel Monoyer | ||
| 1:36.256 | +0:00.904 | |
| 5° James De Ridder | ||
| 1:36.297 | +0:00.945 |
DESCO-FRABO